<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Best System Monitoring Tools</title>
	<atom:link href="http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Nolan</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-21437</link>
		<dc:creator>Scott Nolan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-21437</guid>
		<description>I am smitten with Xymon (aka Hobbit, aka Big Brother) - they really are extensions of each other...  so they are pretty interchangeable.

I liked MicroMuse&#039;s commercial Netcool/Omnibus product - but that was before the IBM/Tivoli buyout and ruination.

Nagios, ZenOSS, Ground Works, Cacti are all good; and have reasonable learning curve.

Zabbix is hard as hell to get really meaningful documentation for.</description>
		<content:encoded><![CDATA[<p>I am smitten with Xymon (aka Hobbit, aka Big Brother) &#8211; they really are extensions of each other&#8230;  so they are pretty interchangeable.</p>
<p>I liked MicroMuse&#8217;s commercial Netcool/Omnibus product &#8211; but that was before the IBM/Tivoli buyout and ruination.</p>
<p>Nagios, ZenOSS, Ground Works, Cacti are all good; and have reasonable learning curve.</p>
<p>Zabbix is hard as hell to get really meaningful documentation for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamBit</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-21057</link>
		<dc:creator>GamBit</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-21057</guid>
		<description>I have worked with Nagios an Cacti for years.
I also have active developed some little things for cacti.

After all i prefer Zenoss...</description>
		<content:encoded><![CDATA[<p>I have worked with Nagios an Cacti for years.<br />
I also have active developed some little things for cacti.</p>
<p>After all i prefer Zenoss&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Вторая дюжина ссылок по Zabbix &#124; Блог FlyCat.Info: КОТорый летает...</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-20063</link>
		<dc:creator>Вторая дюжина ссылок по Zabbix &#124; Блог FlyCat.Info: КОТорый летает...</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-20063</guid>
		<description>[...] пост &#171;Top 5 Best System Monitoring Tools&#187;. Zabbix на почётном 4 месте (из 7 возможных). Для тех, кто [...]</description>
		<content:encoded><![CDATA[<p>[...] пост &laquo;Top 5 Best System Monitoring Tools&raquo;. Zabbix на почётном 4 месте (из 7 возможных). Для тех, кто [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: تثبيت وأعداد Nagios أحد أفضل أدوات مراقبة النظام على أوبنتو - مجتمع لينوكس العربي</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-17592</link>
		<dc:creator>تثبيت وأعداد Nagios أحد أفضل أدوات مراقبة النظام على أوبنتو - مجتمع لينوكس العربي</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-17592</guid>
		<description>[...] أستفتاء أجراه موقع The Geek Stuff حاز برنامج Nagios على المركز الأول [...]</description>
		<content:encoded><![CDATA[<p>[...] أستفتاء أجراه موقع The Geek Stuff حاز برنامج Nagios على المركز الأول [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-17452</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-17452</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-17407</link>
		<dc:creator>warren</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-17407</guid>
		<description>I&#039;m surprised so few votes overall were cast - from the mailign lists I personally subscribe to, I would&#039;ve expected a) many more votes and b) OpenNMS to rank substantially higher :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised so few votes overall were cast &#8211; from the mailign lists I personally subscribe to, I would&#8217;ve expected a) many more votes and b) OpenNMS to rank substantially higher <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hinkle</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-17354</link>
		<dc:creator>Mark Hinkle</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-17354</guid>
		<description>I think Zenoss is worth mentioning here. It&#039;s an open source (GPLv2) monitoring application that can monitor servers, networks and apps. It&#039;s one of the most active projects on Sourceforge(https://sourceforge.net/projects/zenoss/) and incorporates RRDTool. It also supports execution of Nagios plugins. Definitely worth a look if you need both availability and performance monitoring. Plus it autodiscovers devices so no more manually updating config files.</description>
		<content:encoded><![CDATA[<p>I think Zenoss is worth mentioning here. It&#8217;s an open source (GPLv2) monitoring application that can monitor servers, networks and apps. It&#8217;s one of the most active projects on Sourceforge(https://sourceforge.net/projects/zenoss/) and incorporates RRDTool. It also supports execution of Nagios plugins. Definitely worth a look if you need both availability and performance monitoring. Plus it autodiscovers devices so no more manually updating config files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh Natarajan</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-17216</link>
		<dc:creator>Ramesh Natarajan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-17216</guid>
		<description>For those who are interested, here is the list of all system monitoring tools mentioned by users along with the votes.

&lt;h4&gt;Following tools received more than 1 vote:&lt;/h4&gt;

&lt;strong&gt;
Nagios	64
Cacti 	9
top	6
Zabbix	5
Munin	3
Centreon	3
Big Brother	3
Groundworks	3
conky	3
OpenNMS	2
htop	2
gkrelm	2
&lt;/strong&gt;

&lt;h4&gt;Following tools received only one vote:&lt;/h4&gt;


BitDefender Total Security	1
Azul RTPM	1
RTO Pinpoint for Windows	1
Solarwind Orion	1
Network monitor	1
Pandora FMS	1
OPSview (Using Nagios)	1
glance (HP and HP-UX)	1
ntop	1
Nagiosgraph	1
icinga	1
Ganglia	1
Monit	1
Monitorix	1
strace	1
NetDisco	1
Dynatrace	1
Hobbit	1
lm_sensors	1
sar	1
tcpdump	1
netlogger	1
history	1
XYMON	1
uptime	1
ossim	1
SMARTS	1
rrdtool	1</description>
		<content:encoded><![CDATA[<p>For those who are interested, here is the list of all system monitoring tools mentioned by users along with the votes.</p>
<h4>Following tools received more than 1 vote:</h4>
<p><strong><br />
Nagios	64<br />
Cacti 	9<br />
top	6<br />
Zabbix	5<br />
Munin	3<br />
Centreon	3<br />
Big Brother	3<br />
Groundworks	3<br />
conky	3<br />
OpenNMS	2<br />
htop	2<br />
gkrelm	2<br />
</strong></p>
<h4>Following tools received only one vote:</h4>
<p>BitDefender Total Security	1<br />
Azul RTPM	1<br />
RTO Pinpoint for Windows	1<br />
Solarwind Orion	1<br />
Network monitor	1<br />
Pandora FMS	1<br />
OPSview (Using Nagios)	1<br />
glance (HP and HP-UX)	1<br />
ntop	1<br />
Nagiosgraph	1<br />
icinga	1<br />
Ganglia	1<br />
Monit	1<br />
Monitorix	1<br />
strace	1<br />
NetDisco	1<br />
Dynatrace	1<br />
Hobbit	1<br />
lm_sensors	1<br />
sar	1<br />
tcpdump	1<br />
netlogger	1<br />
history	1<br />
XYMON	1<br />
uptime	1<br />
ossim	1<br />
SMARTS	1<br />
rrdtool	1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lappol90</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-16805</link>
		<dc:creator>lappol90</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-16805</guid>
		<description>I thought Cacti was the best.I am really surprised at this result.</description>
		<content:encoded><![CDATA[<p>I thought Cacti was the best.I am really surprised at this result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-16797</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-16797</guid>
		<description>HEHE, no Prob Net Diva and I will definately have a look at the new 6.0 :D

Sam, definitaley try Groundwork, after resolving dependancies (I haven&#039;t done the install in a while, but if memory serves there aren&#039;t major dependancies to solve) the install is very straight foward and the rest is done from a webinterface.</description>
		<content:encoded><![CDATA[<p>HEHE, no Prob Net Diva and I will definately have a look at the new 6.0 <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Sam, definitaley try Groundwork, after resolving dependancies (I haven&#8217;t done the install in a while, but if memory serves there aren&#8217;t major dependancies to solve) the install is very straight foward and the rest is done from a webinterface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
