<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Best System Monitoring Tools</title>
	<atom:link href="http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Konrad</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-191632</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-191632</guid>
		<description>I dont know why Nagios is so popular. In my opinion ICINGA is much more better than NAGIOS. If You havent seen yet, I suggest You to take a look. Friendly interface, easy to use and easy to install. Faster support and big community. Nagios core programming only one person, so for each new bug or feature You need more time.</description>
		<content:encoded><![CDATA[<p>I dont know why Nagios is so popular. In my opinion ICINGA is much more better than NAGIOS. If You havent seen yet, I suggest You to take a look. Friendly interface, easy to use and easy to install. Faster support and big community. Nagios core programming only one person, so for each new bug or feature You need more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hENDRIK</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-141910</link>
		<dc:creator>hENDRIK</dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-141910</guid>
		<description>I am quite comfortable with GroundWork Comunity Edition and it&#039;s autodicovery (inside amazon cloud - not sure  - if the items are dicoverable and not blocking everything it should be found quite easily if correct communication methods are in place) - the rest I haven&#039;t used, or it didn&#039;t work for me :D</description>
		<content:encoded><![CDATA[<p>I am quite comfortable with GroundWork Comunity Edition and it&#8217;s autodicovery (inside amazon cloud &#8211; not sure  &#8211; if the items are dicoverable and not blocking everything it should be found quite easily if correct communication methods are in place) &#8211; the rest I haven&#8217;t used, or it didn&#8217;t work for me <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manojkumar</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-141907</link>
		<dc:creator>Manojkumar</dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-141907</guid>
		<description>can anyone say which is the best tool for auto discovery of servers in amazon cloud???  its better if u give open source tool  Thanks</description>
		<content:encoded><![CDATA[<p>can anyone say which is the best tool for auto discovery of servers in amazon cloud???  its better if u give open source tool  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hENDRIK</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-141472</link>
		<dc:creator>hENDRIK</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-141472</guid>
		<description>Saijusgeorge, may i ask why you say that? Just interested in your reasoning</description>
		<content:encoded><![CDATA[<p>Saijusgeorge, may i ask why you say that? Just interested in your reasoning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saijusgeorge</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-141156</link>
		<dc:creator>saijusgeorge</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-141156</guid>
		<description>I have configured OpenNMS and Nagios , But OpenNMS is far much better than Nagios ....</description>
		<content:encoded><![CDATA[<p>I have configured OpenNMS and Nagios , But OpenNMS is far much better than Nagios &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian King</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-127421</link>
		<dc:creator>Brian King</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-127421</guid>
		<description>my vote is for &lt;a href=&quot;http://www.opsview.com/products/opsview-mobile&quot; rel=&quot;nofollow&quot;&gt;Opsview&lt;/a&gt;. Especially like their new mobile app.
</description>
		<content:encoded><![CDATA[<p>my vote is for <a href="http://www.opsview.com/products/opsview-mobile" rel="nofollow">Opsview</a>. Especially like their new mobile app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph John</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-92907</link>
		<dc:creator>Joseph John</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-92907</guid>
		<description>Dud you miss &quot;Zabbix &quot; and &quot;ZenOSS&quot; 
For me ZenOSS is my favourite</description>
		<content:encoded><![CDATA[<p>Dud you miss &#8220;Zabbix &#8221; and &#8220;ZenOSS&#8221;<br />
For me ZenOSS is my favourite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Pandya</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-78026</link>
		<dc:creator>Sumit Pandya</dc:creator>
		<pubDate>Sat, 08 Jan 2011 14:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-78026</guid>
		<description>NetXMS and OpenNMS are wonderful next-generation tool.</description>
		<content:encoded><![CDATA[<p>NetXMS and OpenNMS are wonderful next-generation tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seger</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-64248</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-64248</guid>
		<description>I think one of the overriding questions to all of this is WHY are people monitoring?  Is it to get a general sense of their system&#039;s health OR collect enough data to be able to diagnose a future problem, because I believe the 2 are not the same.
For example, if you&#039;re collecting data over the network and the network dies, you may not be able to get the very data you need to diagnose it.
If you&#039;re only collecting data at a rate of a minute or so you may not have the granularity to see what&#039;s really going on.  I&#039;m talking about monitoring at 1-10 second intervals and not generating a load of more that 1% even at a 1 second sampling rate.  There are tools with this capability.
Then there is visualization, which you need if you have a lot of data to look at.  If you want accuracy for diagnostic purposes and use RRD, you may be surprised to know it does not plot your data faithfully but rather normalizes it.  This is fine for rough trends but not for deeper analysis - that&#039;s why I use gnuplot.  Not as pretty, but it always tells the truth.

In any event, if anyone wants to discuss any of these point in more detail I&#039;ll be happy to elaborate on any/all of them.

-mark</description>
		<content:encoded><![CDATA[<p>I think one of the overriding questions to all of this is WHY are people monitoring?  Is it to get a general sense of their system&#8217;s health OR collect enough data to be able to diagnose a future problem, because I believe the 2 are not the same.<br />
For example, if you&#8217;re collecting data over the network and the network dies, you may not be able to get the very data you need to diagnose it.<br />
If you&#8217;re only collecting data at a rate of a minute or so you may not have the granularity to see what&#8217;s really going on.  I&#8217;m talking about monitoring at 1-10 second intervals and not generating a load of more that 1% even at a 1 second sampling rate.  There are tools with this capability.<br />
Then there is visualization, which you need if you have a lot of data to look at.  If you want accuracy for diagnostic purposes and use RRD, you may be surprised to know it does not plot your data faithfully but rather normalizes it.  This is fine for rough trends but not for deeper analysis &#8211; that&#8217;s why I use gnuplot.  Not as pretty, but it always tells the truth.</p>
<p>In any event, if anyone wants to discuss any of these point in more detail I&#8217;ll be happy to elaborate on any/all of them.</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Beers</title>
		<link>http://www.thegeekstuff.com/2009/09/top-5-best-network-monitoring-tools/comment-page-1/#comment-59548</link>
		<dc:creator>Frank Beers</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=1708#comment-59548</guid>
		<description>I think Absolute Performance is worth mentioning, there is a lot of buzz about there solutions and their ability to monitoring end-to-end user performance.  They also have a product called NetWalk that is gaining traction in the enterprise space.  There are a few others that are on the up and up as well, appfirst, scoutapp, and cloudkick.</description>
		<content:encoded><![CDATA[<p>I think Absolute Performance is worth mentioning, there is a lot of buzz about there solutions and their ability to monitoring end-to-end user performance.  They also have a product called NetWalk that is gaining traction in the enterprise space.  There are a few others that are on the up and up as well, appfirst, scoutapp, and cloudkick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.thegeekstuff.com

Served from: www.thegeekstuff.com @ 2012-02-09 12:47:23 -->
