<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu Tips: Graphical Monitoring for Processes, Memory, Load Average, and Disk Usage</title>
	<atom:link href="http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/comment-page-1/#comment-36800</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2451#comment-36800</guid>
		<description>The Gnome System Monitor itself uses way too much CPU time. While they&#039;ve taken some steps to resolve this, I&#039;ll still take htop over GSM any day.</description>
		<content:encoded><![CDATA[<p>The Gnome System Monitor itself uses way too much CPU time. While they&#8217;ve taken some steps to resolve this, I&#8217;ll still take htop over GSM any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/comment-page-1/#comment-29344</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2451#comment-29344</guid>
		<description>Great list. I was having problems with firefox using a ton of memory and using these came in very handy. Thanks.</description>
		<content:encoded><![CDATA[<p>Great list. I was having problems with firefox using a ton of memory and using these came in very handy. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh Natarajan</title>
		<link>http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/comment-page-1/#comment-25630</link>
		<dc:creator>Ramesh Natarajan</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2451#comment-25630</guid>
		<description>@Paul,

Thanks for clarifying that this tools is available as part of GNOME and not available on other releases of Ubuntu.</description>
		<content:encoded><![CDATA[<p>@Paul,</p>
<p>Thanks for clarifying that this tools is available as part of GNOME and not available on other releases of Ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reiber</title>
		<link>http://www.thegeekstuff.com/2009/11/ubuntu-tips-graphical-monitoring-for-processes-memory-load-average-and-disk-usage/comment-page-1/#comment-22862</link>
		<dc:creator>Paul Reiber</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2451#comment-22862</guid>
		<description>Actually, it&#039;s the GNOME project that provides this tool.

Ubuntu simply packages GNOME as part of it default release.  Other releases of Ubuntu such as Kubuntu and Xubuntu which don&#039;t include GNOME, will also not include this tool.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s the GNOME project that provides this tool.</p>
<p>Ubuntu simply packages GNOME as part of it default release.  Other releases of Ubuntu such as Kubuntu and Xubuntu which don&#8217;t include GNOME, will also not include this tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
