<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Top This? 15 Practical Linux Top Command Examples</title>
	<atom:link href="http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: counterdutch</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-139503</link>
		<dc:creator>counterdutch</dc:creator>
		<pubDate>Sat, 12 Nov 2011 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-139503</guid>
		<description>for plotting graphs from top look at &lt;a href=&quot;http://www.howtoforge.com/extract-values-from-top-and-plot-them&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>for plotting graphs from top look at <a href="http://www.howtoforge.com/extract-values-from-top-and-plot-them" rel="nofollow">this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalaiarasi</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-139322</link>
		<dc:creator>kalaiarasi</dc:creator>
		<pubDate>Sat, 12 Nov 2011 06:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-139322</guid>
		<description>Can we create graph using this parameters</description>
		<content:encoded><![CDATA[<p>Can we create graph using this parameters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durai</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-135496</link>
		<dc:creator>Durai</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-135496</guid>
		<description>Thank you so much for sharing your knowledge.I would recommend your website to all the linux learners.Please continue your good work.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your knowledge.I would recommend your website to all the linux learners.Please continue your good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top on Steroids &#8211; 15 Practical Linux HTOP Examples</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-127372</link>
		<dc:creator>Top on Steroids &#8211; 15 Practical Linux HTOP Examples</dc:creator>
		<pubDate>Wed, 14 Sep 2011 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-127372</guid>
		<description>[...] top command is available on all Linux system by default. [...]</description>
		<content:encoded><![CDATA[<p>[...] top command is available on all Linux system by default. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riskisaja</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-123603</link>
		<dc:creator>riskisaja</dc:creator>
		<pubDate>Wed, 24 Aug 2011 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-123603</guid>
		<description>nice posting sir, thanks you..</description>
		<content:encoded><![CDATA[<p>nice posting sir, thanks you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep VR</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-119521</link>
		<dc:creator>Pradeep VR</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-119521</guid>
		<description>Hi frnds i need ONLY cpu usage and name of the process from top command and other columns need to be filtered out, can u help me plsss.

Thnx.</description>
		<content:encoded><![CDATA[<p>Hi frnds i need ONLY cpu usage and name of the process from top command and other columns need to be filtered out, can u help me plsss.</p>
<p>Thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalal hajigholamali</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-117046</link>
		<dc:creator>jalal hajigholamali</dc:creator>
		<pubDate>Mon, 11 Jul 2011 09:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-117046</guid>
		<description>thanks,

i think &quot;atop&quot; is more powerful than top
Is is true ?</description>
		<content:encoded><![CDATA[<p>thanks,</p>
<p>i think &#8220;atop&#8221; is more powerful than top<br />
Is is true ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phani</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-113660</link>
		<dc:creator>Phani</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-113660</guid>
		<description>Hi,
  Can you please post how to send email alerts by using  sendmail.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Can you please post how to send email alerts by using  sendmail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Performance Monitoring and Tuning Introduction</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-90992</link>
		<dc:creator>Linux Performance Monitoring and Tuning Introduction</dc:creator>
		<pubDate>Tue, 08 Mar 2011 06:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-90992</guid>
		<description>[...] This is fairly straight forward, and you can view the CPU utilization from the top command. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is fairly straight forward, and you can view the CPU utilization from the top command. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thegeekstuff.com/2010/01/15-practical-unix-linux-top-command-examples/comment-page-1/#comment-86816</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Feb 2011 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=2515#comment-86816</guid>
		<description>Learnt a lot of new stuff here - cheers!</description>
		<content:encoded><![CDATA[<p>Learnt a lot of new stuff here &#8211; cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.thegeekstuff.com

Served from: www.thegeekstuff.com @ 2012-02-09 13:05:05 -->
