<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awk Introduction Tutorial &#8211; 7 Awk Print Examples</title>
	<atom:link href="http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kalim</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-184356</link>
		<dc:creator>Kalim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-184356</guid>
		<description>Very gud information for beginners. Thanks</description>
		<content:encoded><![CDATA[<p>Very gud information for beginners. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhanshu</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-124730</link>
		<dc:creator>Sudhanshu</dc:creator>
		<pubDate>Mon, 29 Aug 2011 07:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-124730</guid>
		<description>The article is simply awesome!!!</description>
		<content:encoded><![CDATA[<p>The article is simply awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nails carmody</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-121468</link>
		<dc:creator>nails carmody</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-121468</guid>
		<description>I know it&#039;s late, but ...

#!/bin/bash

awk &#039; {
# skip the first two lines
if (NR == 1 &#124;&#124; NR == 2)
   continue

for(i=2; i&lt;=NF; i++)
      printf(&quot;%s %s\n&quot;, $1, $i)
} &#039; datafile.txt

Nice site!  I learned some new things about sed I didn&#039;t know.</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s late, but &#8230;</p>
<p>#!/bin/bash</p>
<p>awk &#8216; {<br />
# skip the first two lines<br />
if (NR == 1 || NR == 2)<br />
   continue</p>
<p>for(i=2; i&lt;=NF; i++)<br />
      printf(&quot;%s %s\n&quot;, $1, $i)<br />
} &#039; datafile.txt</p>
<p>Nice site!  I learned some new things about sed I didn&#039;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-118332</link>
		<dc:creator>Muslim</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-118332</guid>
		<description>hi,

i have the question that how to using print command &quot;awk&quot; to sort or transpose this data from many coloums to 2 columns only
#input file
NAME      JAN      FEB   MARCH    APRIL   MAY     JUNE    JULY
-------        -----      ------   ----------   --------   ------     -------     ------
BEN        5,000    6,000   7,000      8,000   6,500   7,500      9,000
YONG     4,000    5,500   6,000      5,800  7,000    8,000     8,5000

# output should be as below.
BEN  5,000
BEN  6,000
BEN  7,000
BEN  8,000  
BEN  6,500 
BEN  7,500
BEN  9,000
YONG  4,000
YONG  5,500   
YONG  6,000      
YONG  5,800  
YONG  7,000    
YONG  8,000    
YONG  8,5000
Anyone can help.thanks
@muss</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i have the question that how to using print command &#8220;awk&#8221; to sort or transpose this data from many coloums to 2 columns only<br />
#input file<br />
NAME      JAN      FEB   MARCH    APRIL   MAY     JUNE    JULY<br />
&#8212;&#8212;-        &#8212;&#8211;      &#8212;&#8212;   &#8212;&#8212;&#8212;-   &#8212;&#8212;&#8211;   &#8212;&#8212;     &#8212;&#8212;-     &#8212;&#8212;<br />
BEN        5,000    6,000   7,000      8,000   6,500   7,500      9,000<br />
YONG     4,000    5,500   6,000      5,800  7,000    8,000     8,5000</p>
<p># output should be as below.<br />
BEN  5,000<br />
BEN  6,000<br />
BEN  7,000<br />
BEN  8,000<br />
BEN  6,500<br />
BEN  7,500<br />
BEN  9,000<br />
YONG  4,000<br />
YONG  5,500<br />
YONG  6,000<br />
YONG  5,800<br />
YONG  7,000<br />
YONG  8,000<br />
YONG  8,5000<br />
Anyone can help.thanks<br />
@muss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marija</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-115422</link>
		<dc:creator>Marija</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-115422</guid>
		<description>I have read few geekstuff articles until now, explanations provided are the best I have ever seen so far! Great job :) Thanks a lot :)</description>
		<content:encoded><![CDATA[<p>I have read few geekstuff articles until now, explanations provided are the best I have ever seen so far! Great job <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks a lot <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWK Vs NAWK Vs GAWK</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-115237</link>
		<dc:creator>AWK Vs NAWK Vs GAWK</dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-115237</guid>
		<description>[...] you are new to awk, start by reading this Awk introduction tutorial that is part of the Awk tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] you are new to awk, start by reading this Awk introduction tutorial that is part of the Awk tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liju</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-111715</link>
		<dc:creator>liju</dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-111715</guid>
		<description>good simple article :)</description>
		<content:encoded><![CDATA[<p>good simple article <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernelkid</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-110502</link>
		<dc:creator>kernelkid</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-110502</guid>
		<description>very simple and easy to understand, thanks a lot, it help me a lot</description>
		<content:encoded><![CDATA[<p>very simple and easy to understand, thanks a lot, it help me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhagyaraj</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-100270</link>
		<dc:creator>Bhagyaraj</dc:creator>
		<pubDate>Sun, 24 Apr 2011 07:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-100270</guid>
		<description>Hi,

Good, 
Please try teach in Youtube to try differntly.
It will be more success.

Keep it up,
I need to take an exam on awk, let me see how much I can  successed.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good,<br />
Please try teach in Youtube to try differntly.<br />
It will be more success.</p>
<p>Keep it up,<br />
I need to take an exam on awk, let me see how much I can  successed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalandar</title>
		<link>http://www.thegeekstuff.com/2010/01/awk-introduction-tutorial-7-awk-print-examples/comment-page-1/#comment-96635</link>
		<dc:creator>kalandar</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3059#comment-96635</guid>
		<description>Hi,
I found this article to be very useful. Anybody who wants to know what an awk is , this will give a fair idea. Looking forward to similar articles on other topics of unix.

Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found this article to be very useful. Anybody who wants to know what an awk is , this will give a fair idea. Looking forward to similar articles on other topics of unix.</p>
<p>Thanks <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.thegeekstuff.com

Served from: www.thegeekstuff.com @ 2012-02-09 13:09:10 -->
