<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet Another Sudoku Puzzle Solver Using AWK</title>
	<atom:link href="http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Turbocharge Awk Scripts &#8211; Translate into C (Sudoku Revisted)</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-33889</link>
		<dc:creator>Turbocharge Awk Scripts &#8211; Translate into C (Sudoku Revisted)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-33889</guid>
		<description>[...] the first article of this series we saw how awk could be put to work (or play) for more than just processing text. The simple script demonstrated the use of associative [...]</description>
		<content:encoded><![CDATA[<p>[...] the first article of this series we saw how awk could be put to work (or play) for more than just processing text. The simple script demonstrated the use of associative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill duncan</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-33214</link>
		<dc:creator>bill duncan</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-33214</guid>
		<description>Thanks Alfredo,
Mssion accomplished I guess; that&#039;s what I was trying to do..  ;-)
Stay tuned, as there are some follow-up articles coming.</description>
		<content:encoded><![CDATA[<p>Thanks Alfredo,<br />
Mssion accomplished I guess; that&#8217;s what I was trying to do..  <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Stay tuned, as there are some follow-up articles coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfredo ricciotti</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-33129</link>
		<dc:creator>alfredo ricciotti</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-33129</guid>
		<description>Thank for the article, it is a nice way to spur awk interest.</description>
		<content:encoded><![CDATA[<p>Thank for the article, it is a nice way to spur awk interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill duncan</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-30809</link>
		<dc:creator>bill duncan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-30809</guid>
		<description>Thanks for all your comments.  There are some more interesting awk applications coming, so stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments.  There are some more interesting awk applications coming, so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMancu</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-30787</link>
		<dc:creator>eMancu</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-30787</guid>
		<description>I cant believe the power of Awk... I was refused to change my grep for awk, but now... I&#039;ll try awk!</description>
		<content:encoded><![CDATA[<p>I cant believe the power of Awk&#8230; I was refused to change my grep for awk, but now&#8230; I&#8217;ll try awk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-30358</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-30358</guid>
		<description>Exchange line 100 of the original script from:
        return 1
to this:
        dump()
        return 0
and change line 143 of the original script from:
  dump()
to this
# dump()


and voila, you will get all solutions, not just the first one. 
You can test it on this:

# multiple solutions
3 0 8  6 0 9  0 1 4
1 0 4  3 0 8  0 6 9
6 0 9  4 0 1  0 3 8

7 4 3  1 8 5  6 9 2
8 6 2  9 4 7  3 5 1
9 1 5  2 3 6  8 4 7

4 8 7  5 9 3  1 2 6
2 3 6  8 1 4  9 7 5
5 9 1  7 6 2  4 8 3


Have a nice evening</description>
		<content:encoded><![CDATA[<p>Exchange line 100 of the original script from:<br />
        return 1<br />
to this:<br />
        dump()<br />
        return 0<br />
and change line 143 of the original script from:<br />
  dump()<br />
to this<br />
# dump()</p>
<p>and voila, you will get all solutions, not just the first one.<br />
You can test it on this:</p>
<p># multiple solutions<br />
3 0 8  6 0 9  0 1 4<br />
1 0 4  3 0 8  0 6 9<br />
6 0 9  4 0 1  0 3 8</p>
<p>7 4 3  1 8 5  6 9 2<br />
8 6 2  9 4 7  3 5 1<br />
9 1 5  2 3 6  8 4 7</p>
<p>4 8 7  5 9 3  1 2 6<br />
2 3 6  8 1 4  9 7 5<br />
5 9 1  7 6 2  4 8 3</p>
<p>Have a nice evening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill duncan</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-29793</link>
		<dc:creator>bill duncan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-29793</guid>
		<description>Thanks everyone for your comments!

I had put a teaser in the article suggesting a better/faster way to index the data in C.  Anyone with some ideas on this?</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments!</p>
<p>I had put a teaser in the article suggesting a better/faster way to index the data in C.  Anyone with some ideas on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRB</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-29770</link>
		<dc:creator>CRB</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-29770</guid>
		<description>Great article ... it&#039;s amazing what can be done with awk in short order.  It&#039;s refreshing to see an awk article that incorporates both the text manipulating power of awk and its ability to compute algorithms.  Too many awk articles focus just on text file manipulation, nice job!</description>
		<content:encoded><![CDATA[<p>Great article &#8230; it&#8217;s amazing what can be done with awk in short order.  It&#8217;s refreshing to see an awk article that incorporates both the text manipulating power of awk and its ability to compute algorithms.  Too many awk articles focus just on text file manipulation, nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lemke</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-29729</link>
		<dc:creator>Jim Lemke</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-29729</guid>
		<description>Awk is great for reports but I haven&#039;t tried computing any algorithms with it!  Interesting article.</description>
		<content:encoded><![CDATA[<p>Awk is great for reports but I haven&#8217;t tried computing any algorithms with it!  Interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill duncan</title>
		<link>http://www.thegeekstuff.com/2010/01/yet-another-sudoku-puzzle-solver-using-awk/comment-page-1/#comment-29695</link>
		<dc:creator>bill duncan</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3517#comment-29695</guid>
		<description>Thanks for the feedback! Appreciate the comments..

Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! Appreciate the comments..</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.thegeekstuff.com

Served from: www.thegeekstuff.com @ 2012-02-09 13:01:21 -->
