<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNIX / Linux: 10 Netstat Command Examples</title>
	<atom:link href="http://www.thegeekstuff.com/2010/03/netstat-command-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/</link>
	<description>Guides, HowTos and Tips for Technology Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-175367</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-175367</guid>
		<description>For a basic usage this is much better than reading the man page. Thank u very much!</description>
		<content:encoded><![CDATA[<p>For a basic usage this is much better than reading the man page. Thank u very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-171511</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-171511</guid>
		<description>Awesome stuff !! Keep writing more Ramesh..</description>
		<content:encoded><![CDATA[<p>Awesome stuff !! Keep writing more Ramesh..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip Bhapkar</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-127289</link>
		<dc:creator>Dilip Bhapkar</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-127289</guid>
		<description>Overall Good site to brush Skill !! Well Gatering of information!!!</description>
		<content:encoded><![CDATA[<p>Overall Good site to brush Skill !! Well Gatering of information!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibhi</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-115281</link>
		<dc:creator>vibhi</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-115281</guid>
		<description>explain netstat -plten</description>
		<content:encoded><![CDATA[<p>explain netstat -plten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prathamesh</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-111933</link>
		<dc:creator>prathamesh</dc:creator>
		<pubDate>Wed, 15 Jun 2011 02:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-111933</guid>
		<description>How you can add system time in netstat ? like system time .. netstat output..</description>
		<content:encoded><![CDATA[<p>How you can add system time in netstat ? like system time .. netstat output..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Khachanel</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-102540</link>
		<dc:creator>Atul Khachanel</dc:creator>
		<pubDate>Thu, 05 May 2011 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-102540</guid>
		<description>Nice explanation on netstat :)</description>
		<content:encoded><![CDATA[<p>Nice explanation on netstat <img src='http://www.thegeekstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-84672</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 07 Feb 2011 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-84672</guid>
		<description>i sometimes use the following command to see all active connections

$netstat -atnp &#124;grep ESTA  

or in realtime

$watch -d -n0 &quot;netstat -atnp &#124;grep ESTA&quot;

cheers</description>
		<content:encoded><![CDATA[<p>i sometimes use the following command to see all active connections</p>
<p>$netstat -atnp |grep ESTA  </p>
<p>or in realtime</p>
<p>$watch -d -n0 &#8220;netstat -atnp |grep ESTA&#8221;</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimarsh</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-79704</link>
		<dc:creator>Vimarsh</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-79704</guid>
		<description>$ netstat -p
netstat: A flag requires a parameter: p
usage: netstat [-Aan] [-f address_family] [core unix netinet addr]
               [-D]
               [-cCgimnrsPv] [-f address_family] [-p proto] [core unix netinet addr]
               [-n] [-I interface] [interval] [core unix netinet addr]
$ uname
AIX
$ netstat -l
netstat: Not a recognized flag: l
usage: netstat [-Aan] [-f address_family] [core unix netinet addr]
               [-D]
               [-cCgimnrsPv] [-f address_family] [-p proto] [core unix netinet addr]
               [-n] [-I interface] [interval] [core unix netinet addr]
$</description>
		<content:encoded><![CDATA[<p>$ netstat -p<br />
netstat: A flag requires a parameter: p<br />
usage: netstat [-Aan] [-f address_family] [core unix netinet addr]<br />
               [-D]<br />
               [-cCgimnrsPv] [-f address_family] [-p proto] [core unix netinet addr]<br />
               [-n] [-I interface] [interval] [core unix netinet addr]<br />
$ uname<br />
AIX<br />
$ netstat -l<br />
netstat: Not a recognized flag: l<br />
usage: netstat [-Aan] [-f address_family] [core unix netinet addr]<br />
               [-D]<br />
               [-cCgimnrsPv] [-f address_family] [-p proto] [core unix netinet addr]<br />
               [-n] [-I interface] [interval] [core unix netinet addr]<br />
$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimarsh</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-79703</link>
		<dc:creator>Vimarsh</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-79703</guid>
		<description>netstat -l and netstat -p are not working on AIX. not sure about other flavors</description>
		<content:encoded><![CDATA[<p>netstat -l and netstat -p are not working on AIX. not sure about other flavors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prachi</title>
		<link>http://www.thegeekstuff.com/2010/03/netstat-command-examples/comment-page-1/#comment-69279</link>
		<dc:creator>Prachi</dc:creator>
		<pubDate>Wed, 10 Nov 2010 05:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeekstuff.com/?p=3596#comment-69279</guid>
		<description>what is the output of the following command:
netstat -anp</description>
		<content:encoded><![CDATA[<p>what is the output of the following command:<br />
netstat -anp</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.thegeekstuff.com

Served from: www.thegeekstuff.com @ 2012-02-09 11:54:14 -->
